Ville Husso Games Penalties

  • Position: G
  • Birthdate: 1995-02-06 (29.8)
  • Height: 6-3
  • Weight: 205
  • Draft:

Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 Ville Husso 24-25 29.63 GR +12 5 7 125 118 1.58 94.4% 25.0 23.6 0 0 0 6.55 1.31
2 Ville Husso 23-24 28.62 GR +11 1 0 25 25 0.0 100.0% 25.0 25.0 0 0 0 2.5 2.5
3 Ville Husso 19-20 24.62 SA +7 42 104 1149 1045 2.56 90.9% 27.36 24.88 0 1 1 26.5 0.63
4 Ville Husso 18-19 23.62 SA +6 27 87 673 586 3.67 87.1% 24.93 21.7 0 0 0 -6.65 -0.25
5 *Ville Husso 17-18 22.62 SA +5 38 86 1102 1016 2.42 92.2% 29.0 26.74 0 0 0 37.1 0.98
6 *Ville Husso 16-17 21.62 CHI +4 22 50 628 578 2.37 92.0% 28.55 26.27 0 0 0 20.3 0.92
Show Legend