Kurtis McLean Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Trevor Smith LW 89 58 31 65.2% 69.0%
2 Mike Iggulden RW 75 54 21 72.0% 58.1%
3 Andrew MacDonald D 52 32 20 61.5% 40.3%
4 Chris Lee D 40 25 15 62.5% 31.0%
5 Ben Walter C 36 20 16 55.6% 27.9%
6 Dustin Kohn D 25 10 15 40.0% 19.4%
7 Jamie Fraser D 24 15 9 62.5% 18.6%
8 Jack Hillen D 24 14 10 58.3% 18.6%
9 Mark Wotton D 23 11 12 47.8% 17.8%
10 Joe Callahan D 21 11 10 52.4% 16.3%
11 Jeremy Colliton C 19 10 9 52.6% 14.7%
12 Brett Skinner D 19 12 7 63.2% 14.7%
13 Blake Comeau RW 8 5 3 62.5% 6.2%
14 Tim Jackman RW 6 4 2 66.7% 4.7%
15 Jon Gleed D 5 2 3 40.0% 3.9%
16 Jesse Joensuu LW 4 4 0 100.0% 3.1%
17 Dennis Packard LW 4 2 2 50.0% 3.1%
18 Mark Parrish RW 3 3 0 100.0% 2.3%
19 Sean Bentivoglio LW 2 1 1 50.0% 1.6%
20 Jeff Tambellini LW 2 2 0 100.0% 1.6%
21 Jason Pitton LW 2 0 2 0.0% 1.6%
22 Rob Hennigar C 2 2 0 100.0% 1.6%
23 Tomas Marcinko RW 2 1 1 50.0% 1.6%
24 Vladimir Nikiforov LW 2 1 1 50.0% 1.6%
25 Jon Sim LW 2 1 1 50.0% 1.6%
26 Tyler Haskins C 1 0 1 0.0% 0.8%
27 Andy Sertich D 1 1 0 100.0% 0.8%
28 James Sixsmith LW 1 0 1 0.0% 0.8%
29 Jordan Hart D 1 0 1 0.0% 0.8%
30 Mike Sillinger C 1 0 1 0.0% 0.8%
Show Legend