Brad Fast Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Chuck Kobasew RW 21 10 11 47.6% 42.0%
2 Ryan Bayda LW 18 8 10 44.4% 36.0%
3 Eric Staal C 17 10 7 58.8% 34.0%
4 Mike Zigomanis C 15 7 8 46.7% 30.0%
5 Richie Regehr D 15 6 9 40.0% 30.0%
6 Colin Forbes LW 12 8 4 66.7% 24.0%
7 Craig MacDonald LW 12 6 6 50.0% 24.0%
8 Danny Richmond D 10 5 5 50.0% 20.0%
9 Mike Commodore D 8 4 4 50.0% 16.0%
10 Lynn Loyns LW 7 3 4 42.9% 14.0%
11 Mark Giordano D 7 3 4 42.9% 14.0%
12 Chad LaRose RW 6 2 4 33.3% 12.0%
13 Justin Taylor C 6 2 4 33.3% 12.0%
14 Jim Henkel C 5 1 4 20.0% 10.0%
15 Gordie Dwyer LW 5 2 3 40.0% 10.0%
16 Sean Curry D 5 3 2 60.0% 10.0%
17 Brennan Evans D 4 1 3 25.0% 8.0%
18 Allan Rourke D 4 2 2 50.0% 8.0%
19 Carsen Germyn RW 3 1 2 33.3% 6.0%
20 Steve Saviano RW 3 1 2 33.3% 6.0%
21 Bruno St. Jacques D 3 1 2 33.3% 6.0%
Show Legend