Matthew Robertson Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Brandon Scanlin D 45 18 27 40.0% 37.5%
2 Alex Belzile F 41 26 15 63.4% 34.2%
3 Anton Blidh F 40 17 23 42.5% 33.3%
4 Jake Leschyshyn F 38 18 20 47.4% 31.7%
5 Benoit-Olivier Groulx C 37 25 12 67.6% 30.8%
6 Dylan Roobroeck F 33 8 25 24.2% 27.5%
7 Adam Sýkora F 28 9 19 32.1% 23.3%
8 Chad Ruhwedel D 22 7 15 31.8% 18.3%
9 Jaroslav Chmelar F 21 10 11 47.6% 17.5%
10 Bryce McConnell-Barker F 18 12 6 66.7% 15.0%
11 Nathan Sucese LW 15 9 6 60.0% 12.5%
12 Brennan Othmann F 13 10 3 76.9% 10.8%
13 Victor Mancini D 13 5 8 38.5% 10.8%
14 Brett Berard F 13 7 6 53.8% 10.8%
15 Casey Fitzgerald D 12 6 6 50.0% 10.0%
16 Blade Jenkins F 11 6 5 54.5% 9.2%
17 Ryder Korczak F 9 4 5 44.4% 7.5%
18 Jaroslav Chmelař F 9 2 7 22.2% 7.5%
19 Matt Rempe F 6 1 5 16.7% 5.0%
20 Brendan Brisson F 6 3 3 50.0% 5.0%
21 Connor Mackey D 5 2 3 40.0% 4.2%
22 Blake McLaughlin F 3 2 1 66.7% 2.5%
23 Ben Harpur D 3 1 2 33.3% 2.5%
24 Lucas Edmonds RW 2 1 1 50.0% 1.7%
25 Blake Hillman D 2 1 1 50.0% 1.7%
26 Adam Erne F 2 0 2 0.0% 1.7%
27 Maxim Barbashev F 1 0 1 0.0% 0.8%
28 Case McCarthy D 1 1 0 100.0% 0.8%
29 Brett Budgell F 1 0 1 0.0% 0.8%
30 Noah Laba F 1 0 1 0.0% 0.8%
31 Nathan Aspinall F 1 0 1 0.0% 0.8%
Show Legend