Jan Myšák Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Sasha Pastujov RW 51 29 22 56.9% 45.9%
2 Tristan Luneau D 45 24 21 53.3% 40.5%
3 Roland McKeown D 45 21 24 46.7% 40.5%
4 Tyson Hinds D 44 18 26 40.9% 39.6%
5 Carson Meyer RW 33 18 15 54.5% 29.7%
6 Nikita Nesterenko LW 28 18 10 64.3% 25.2%
7 Yegor Sidorov RW 28 15 13 53.6% 25.2%
8 Dillon Heatherington D 27 10 17 37.0% 24.3%
9 Sam Colangelo RW 20 9 11 45.0% 18.0%
10 Noah Warren D 17 10 7 58.8% 15.3%
11 Ryan Carpenter C 11 9 2 81.8% 9.9%
12 Pavol Regenda LW 11 4 7 36.4% 9.9%
13 Coulson Pitre RW 11 4 7 36.4% 9.9%
14 Andrew Lucas D 9 5 4 55.6% 8.1%
15 Justin Bailey F 9 7 2 77.8% 8.1%
16 Roman Kinal D 7 6 1 85.7% 6.3%
17 Nico Myatovic LW 7 5 2 71.4% 6.3%
18 Josh Lopina C 6 1 5 16.7% 5.4%
19 Rodwin Dionicio D 5 3 2 60.0% 4.5%
20 Jaxsen Wiebe RW 3 1 2 33.3% 2.7%
21 Jeremie Biakabutuka D 3 2 1 66.7% 2.7%
22 Judd Caulfield RW 3 2 1 66.7% 2.7%
23 Ian Moore D 3 3 0 100.0% 2.7%
24 Drew Helleson D 2 0 2 0.0% 1.8%
25 Nathan Gaucher C 1 1 0 100.0% 0.9%
26 Travis Howe RW 1 0 1 0.0% 0.9%
27 Michal Stinil LW 1 0 1 0.0% 0.9%
28 Jansen Harkins C 1 1 0 100.0% 0.9%
Show Legend