Doug Christiansen On Ice Games Penalties Scoring Goal Events Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Handedness: R
  • Birthdate: 1978-05-23 (46.5)
  • Height: 6-5
  • Weight: 245
  • Draft:

Career Statistics


Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Doug Christiansen 04-05 26.33 R BRI +9 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
2 Doug Christiansen 04-05 26.33 R MCH +9 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
3 Doug Christiansen 06-07 28.33 R MCH +11 F 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
4 Doug Christiansen 05-06 27.33 R BNG +10 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Doug Christiansen 05-06 27.33 R BRI +10 LW 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
6 Doug Christiansen 05-06 27.33 R HER +10 LW 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
Show Legend