Calgary Wranglers Penalties Profile

# Player Date Game Description Duration
1 Ilya Solovyov 1027598 High-sticking 2:00
2 Jeremie Poirier 1027598 Tripping 2:00
3 Alex Gallant 1027598 Slashing 2:00
4 Rory Kerins 1027598 Slashing 2:00
5 Carter Wilkie 1027598 Slashing 2:00
6 Alex Gallant 1027598 Misconduct - Continuing altercation 10:00
7 Martin Frk 1027598 Slashing 2:00
8 Yan Kuznetsov 1027565 High-sticking 2:00
9 Carter Wilkie 1027565 Roughing 2:00
10 Served by Martin Frk 1027565 Too many men - Bench minor 2:00
11 Ty Tullio 1027565 Boarding 2:00
12 Parker Bell 1027565 Fighting 5:00
13 Jeremie Poirier 1027565 Tripping 2:00
14 Jonathan Aspirot 1027565 Cross-checking 2:00
15 Yan Kuznetsov 1027553 Delay of game 2:00
16 Ilya Solovyov 1027553 Cross-checking 2:00
17 Jonathan Aspirot 1027553 Roughing 2:00
18 Parker Bell 1027545 Slashing 2:00
19 Hunter Brzustewicz 1027545 Slashing 2:00
20 Carter Wilkie 1027545 Roughing 2:00
21 Ty Tullio 1027526 Roughing 2:00
22 Parker Bell 1027526 Fighting 5:00
23 Kaden Bohlsen 1027526 Tripping 2:00
24 Yan Kuznetsov 1027526 High-sticking 2:00
25 Jonathan Aspirot 1027526 High-sticking 2:00
26 William Strömgren 1027526 Delay of game 2:00
27 Jonathan Aspirot 1027526 Tripping 2:00
28 Yan Kuznetsov 1027512 Tripping 2:00
29 Jonathan Aspirot 1027512 Interference 2:00
30 Martin Frk 1027512 Hooking 2:00
31 Hunter Brzustewicz 1027512 High-sticking 2:00
32 Lucas Ciona 1027512 Cross-checking 2:00
33 Clark Bishop 1027501 Slashing 2:00
34 Ilya Solovyov 1027501 Interference 2:00
35 Ilya Solovyov 1027486 Tripping 2:00
36 Jeremie Poirier 1027486 Misconduct 10:00
37 Parker Bell 1027486 Slashing 2:00
38 Parker Bell 1027486 Hooking 2:00
39 Sam Morton 1027486 Unsportsmanlike conduct 2:00
40 Alex Gallant 1027465 Fighting 5:00
41 Lucas Ciona 1027465 Cross-checking 2:00
42 Ilya Solovyov 1027465 Hooking 2:00
43 Kyler Kupka 1027465 Holding 2:00
44 Jeremie Poirier 1027465 Interference 2:00
45 Alex Gallant 1027447 Roughing 2:00
46 Alex Gallant 1027447 Roughing 2:00
47 Alex Gallant 1027447 Misconduct - Continuing altercation 10:00
48 Parker Bell 1027447 Fighting 5:00
49 Alex Gallant 1027447 Boarding 2:00
50 Ilya Solovyov 1027447 Cross-checking 2:00
51 Martin Frk 1027447 Tripping 2:00
52 Artem Grushnikov 1027447 Hooking 2:00
53 Connor Mylymok 1027420 Game misconduct - Fighting at puck drop 10:00
54 Connor Mylymok 1027420 Fighting 5:00
55 Ilya Solovyov 1027420 Cross-checking 2:00
56 Jonathan Aspirot 1027420 Hooking 2:00
57 Jeremie Poirier 1027399 High-sticking 2:00
58 Clark Bishop 1027399 Roughing 2:00
59 Martin Frk 1027399 Roughing 2:00
60 Rory Kerins 1027386 High-sticking 2:00
61 Jeremie Poirier 1027386 Roughing 2:00
62 Clark Bishop 1027386 Kneeing 2:00
63 Ilya Solovyov 1027386 Elbowing 2:00
64 Sam Morton 1027386 Kneeing 2:00
65 Jeremie Poirier 1027386 Interference 2:00
66 Parker Bell 1027362 Tripping 2:00
67 Ilya Solovyov 1027362 Cross-checking 2:00
68 Jeremie Poirier 1027362 Delay of game 2:00
69 Alex Gallant 1027362 Tripping 2:00
70 Brett Davis 1027362 Roughing 2:00
71 William Strömgren 1027362 Cross-checking 2:00
72 William Strömgren 1027362 Hooking 2:00
73 Parker Bell 1027351 Tripping 2:00
74 Alex Gallant 1027351 Fighting 5:00
75 Hunter Brzustewicz 1027351 Hooking 2:00
76 Jeremie Poirier 1027351 Tripping 2:00
77 Connor Mylymok 1027351 Fighting 5:00
78 Connor Mylymok 1027351 Unsportsmanlike conduct - Removing helmet 2:00
79 Tyson Barrie 1027323 Holding 2:00
80 Lucas Ciona 1027323 Slashing 2:00
81 Dryden Hunt 1027323 Roughing 2:00
82 Dryden Hunt 1027323 Roughing 2:00
83 Dryden Hunt 1027323 Diving/Embellishment 2:00
84 Lucas Ciona 1027323 Unsportsmanlike conduct 2:00
85 Tyson Barrie 1027319 Hooking 2:00
86 Lucas Ciona 1027319 High-sticking 2:00
87 Dryden Hunt 1027319 Holding 2:00
88 Jonathan Aspirot 1027319 Holding 2:00
89 Yan Kuznetsov 1027319 Double minor - High-sticking 4:00
90 Martin Frk 1027299 Holding 2:00
91 Alex Gallant 1027299 Roughing 2:00
92 Alex Gallant 1027299 Elbowing 2:00
93 Rory Kerins 1027299 Double minor - High-sticking 4:00
94 Parker Bell 1027299 Roughing 2:00
95 Alex Gallant 1027299 Roughing 2:00
96 Clark Bishop 1027299 Cross-checking 2:00
97 Alex Gallant 1027289 Roughing 2:00
98 Yan Kuznetsov 1027289 Interference 2:00
99 Lucas Ciona 1027289 Hooking 2:00
100 Martin Frk 1027289 Hooking 2:00
101 Jeremie Poirier 1027284 Tripping 2:00
102 Brett Davis 1027284 Slashing 2:00
103 Parker Bell 1027272 Tripping 2:00
104 Sam Morton 1027272 Holding 2:00
105 Jonathan Aspirot 1027272 Tripping 2:00
106 David Silye 1027256 Roughing 2:00
107 Artem Grushnikov 1027256 Interference 2:00
108 Alex Gallant 1027256 Fighting 5:00
109 Martin Frk 1027256 Roughing 2:00
110 Yan Kuznetsov 1027256 Slashing 2:00
111 David Silye 1027256 Fighting 5:00
112 Hunter Brzustewicz 1027256 Hooking 2:00
113 Sam Honzek 1027228 Cross-checking 2:00
114 Artem Grushnikov 1027228 Elbowing 2:00
115 Devin Cooley 1027228 Delay of game 2:00
116 Clark Bishop 1027228 High-sticking 2:00
117 Hunter Brzustewicz 1027228 Tripping 2:00
118 Sam Honzek 1027228 Interference 2:00
119 Lucas Ciona 1027206 High-sticking 2:00
120 Lucas Ciona 1027206 Slashing 2:00
121 Jonathan Aspirot 1027206 Fighting 5:00
122 Martin Frk 1027206 Cross-checking 2:00
123 Jonathan Aspirot 1027206 Boarding 2:00
124 Artem Grushnikov 1027167 Cross-checking 2:00
125 Alex Gallant 1027167 Roughing 2:00
126 Jeremie Poirier 1027153 Holding 2:00
127 Sam Honzek 1027153 Holding 2:00
128 Yan Kuznetsov 1027153 Tripping 2:00
129 William Strömgren 1027135 Slashing 2:00
130 David Silye 1027135 Tripping 2:00
131 Alex Gallant 1027135 Tripping 2:00
132 Connor Mylymok 1027120 Fighting 5:00
133 Dryden Hunt 1027120 Hooking 2:00
134 Ilya Solovyov 1027120 Cross-checking 2:00
135 Lucas Ciona 1027120 Interference 2:00
136 Yan Kuznetsov 1027120 Delay of game 2:00
137 Jonathan Aspirot 1027120 Roughing 2:00
138 Lucas Ciona 1027101 Roughing 2:00
139 Tyson Barrie 1027101 Holding 2:00
140 Brett Davis 1027101 Tripping 2:00
141 Jeremie Poirier 1027101 Slashing 2:00
142 Artem Grushnikov 1027101 Hooking 2:00
143 David Silye 1027087 Hooking 2:00
144 Connor Mylymok 1027087 Fighting 5:00
145 Martin Frk 1027065 Roughing 2:00
146 Adam Klapka 1027065 Tripping 2:00
147 Sam Honzek 1027065 Cross-checking 2:00
148 Jeremie Poirier 1027065 Roughing 2:00
149 Dryden Hunt 1027065 Slashing 2:00
150 Artem Grushnikov 1027059 Interference 2:00
151 Yan Kuznetsov 1027059 Delay of game 2:00
152 Jeremie Poirier 1027059 Holding 2:00
153 Lucas Ciona 1027059 Fighting 5:00
154 Dryden Hunt 1027059 Slashing 2:00
155 Jarred Tinordi 1027059 Fighting 5:00
156 Clark Bishop 1027059 Roughing 2:00
157 Artem Grushnikov 1027050 High-sticking 2:00
158 Jeremie Poirier 1027050 Unsportsmanlike conduct 2:00
159 Adam Klapka 1027050 High-sticking 2:00
160 Jarred Tinordi 1027050 Slashing 2:00
161 Martin Frk 1027050 Roughing 2:00
162 Artem Grushnikov 1027050 Cross-checking 2:00
163 Jonathan Aspirot 1027022 Slashing 2:00
164 Alex Gallant 1027022 Fighting 5:00
165 David Silye 1027022 Delay of game - Faceoff violation (batting puck with hand) 2:00
166 Clark Bishop 1027022 Tripping 2:00
167 Jonathan Aspirot 1027022 Cross-checking 2:00
168 Martin Frk 1027022 Roughing 2:00
169 Trevor Janicke 1027017 Holding 2:00
170 Adam Klapka 1027017 Fighting 5:00
171 Adam Klapka 1027017 Roughing 2:00
172 Lucas Ciona 1027017 Misconduct 10:00
173 Yan Kuznetsov 1027017 Holding 2:00
174 Parker Bell 1027002 Hooking 2:00
175 Martin Frk 1027002 Misconduct - Unsportsmanlike conduct 10:00
176 Dryden Hunt 1027002 Roughing 2:00
177 Martin Frk 1027002 Cross-checking 2:00
178 Sam Morton 1027002 Slashing 2:00
179 Yan Kuznetsov 1027002 Cross-checking 2:00
180 Martin Frk 1027002 Hooking 2:00
181 Alex Gallant 1026987 Interference 2:00
182 Alex Gallant 1026987 Roughing 2:00
183 Ilya Solovyov 1026987 Holding 2:00
184 Adam Klapka 1026987 Boarding 2:00
185 Ilya Solovyov 1026987 Tripping 2:00
186 Alex Gallant 1026968 Boarding 2:00
187 Alex Gallant 1026968 Tripping 2:00
188 Artem Grushnikov 1026968 Boarding 2:00
189 Yan Kuznetsov 1026946 Holding 2:00
190 Adam Klapka 1026946 Goaltender interference 2:00
191 Jonathan Aspirot 1026946 Interference 2:00
192 Sam Morton 1026946 Slashing 2:00
193 Clark Bishop 1026946 Hooking 2:00
194 Martin Frk 1026946 Slashing 2:00
195 Rory Kerins 1026940 Slashing 2:00
196 Adam Klapka 1026940 Tripping 2:00
197 Ilya Solovyov 1026940 Hooking 2:00
198 Yan Kuznetsov 1026940 Holding 2:00
199 Ilya Solovyov 1026940 Roughing 2:00
200 Sam Morton 1026940 Cross-checking 2:00
201 Martin Frk 1026940 Unsportsmanlike conduct 2:00
202 Jeremie Poirier 1026930 High-sticking 2:00
203 Sam Morton 1026930 Cross-checking 2:00
204 Martin Frk 1026930 Cross-checking 2:00
205 Martin Frk 1026930 Tripping 2:00
206 Artem Grushnikov 1026930 Tripping 2:00
207 Joni Jurmo 1026895 Tripping 2:00
208 Joni Jurmo 1026895 Slashing 2:00
209 Adam Klapka 1026895 Goaltender interference 2:00
210 Adam Klapka 1026895 Fighting 5:00
211 David Silye 1026895 Fighting 5:00
212 Sam Honzek 1026874 Holding 2:00
213 Dryden Hunt 1026874 Slashing 2:00
214 Jeremie Poirier 1026874 Charging 2:00
215 Clark Bishop 1026874 Goaltender interference 2:00
216 William Strömgren 1026874 Tripping 2:00
217 Artem Grushnikov 1026874 Hooking 2:00
218 Dryden Hunt 1026874 Holding 2:00
219 Jonathan Aspirot 1026866 Tripping 2:00
220 Martin Frk 1026866 Boarding 2:00
221 Jonathan Aspirot 1026866 Slashing 2:00
222 Jeremie Poirier 1026851 Hooking 2:00
223 Adam Klapka 1026851 Tripping 2:00
224 Lucas Ciona 1026838 Interference 2:00
225 Served by Lucas Ciona 1026838 Too many men - Bench minor 2:00
226 Alex Gallant 1026819 Slashing 2:00
227 Adam Klapka 1026819 Boarding 2:00
228 Lucas Ciona 1026819 Holding 2:00
229 Sam Honzek 1026815 Holding 2:00
230 David Silye 1026815 Slashing 2:00
231 Alex Gallant 1026815 Fighting 5:00
232 Alex Gallant 1026815 Roughing 2:00
233 Lucas Ciona 1026815 Tripping 2:00
234 Dryden Hunt 1026815 Holding 2:00
235 Martin Frk 1026815 Roughing 2:00
236 Alex Gallant 1026793 High-sticking 2:00
237 Alex Gallant 1026793 Unsportsmanlike conduct 2:00
238 Alex Gallant 1026793 Misconduct - Continuing altercation 10:00
239 David Silye 1026793 Roughing 2:00
240 Jeremie Poirier 1026793 Interference 2:00
241 Dryden Hunt 1026793 Delay of game 2:00
242 Rory Kerins 1026793 High-sticking 2:00
243 Sam Morton 1026793 Tripping 2:00
244 Alex Gallant 1026793 Roughing 2:00
245 Jeremie Poirier 1026782 Holding 2:00
246 Sam Honzek 1026782 Interference 2:00
247 Sam Morton 1026782 Hooking 2:00
248 Martin Frk 1026782 High-sticking 2:00
249 Jonathan Aspirot 1026782 Tripping 2:00
250 Alex Gallant 1026782 Fighting 5:00
251 William Strömgren 1026770 Slashing 2:00
252 Yan Kuznetsov 1026770 Interference 2:00
253 Jeremie Poirier 1026770 Holding 2:00
254 Clark Bishop 1026770 Fighting 5:00
255 Jonathan Aspirot 1026746 Fighting 5:00
256 Rory Kerins 1026746 Hooking 2:00
257 Jonathan Aspirot 1026746 Holding the stick 2:00
258 Jonathan Aspirot 1026746 Holding the stick 2:00
259 Lucas Ciona 1026746 Holding 2:00
260 Lucas Ciona 1026746 Roughing 2:00
261 Ilya Solovyov 1026746 Roughing 2:00
262 Jonathan Aspirot 1026746 Fighting 5:00
263 Devin Cooley 1026727 Delay of game - Restricted area 2:00
264 Clark Bishop 1026727 Delay of game 2:00
265 Dryden Hunt 1026727 Tripping 2:00
266 Jarred Tinordi 1026713 Fighting 5:00
267 Martin Frk 1026713 Tripping 2:00
268 Lucas Ciona 1026713 Fighting 5:00
269 Clark Bishop 1026713 Cross-checking 2:00
270 Jeremie Poirier 1026713 Slashing 2:00
271 Dryden Hunt 1026700 Tripping 2:00
272 Dryden Hunt 1026700 Slashing 2:00
273 Lucas Ciona 1026700 Fighting 5:00
274 Clark Bishop 1026700 Delay of game 2:00
275 Jonathan Aspirot 1026692 Cross-checking 2:00
276 Lucas Ciona 1026692 Interference 2:00
277 Yan Kuznetsov 1026692 Interference 2:00
278 David Silye 1026685 Interference 2:00
279 Jeremie Poirier 1026685 Hooking 2:00
280 Adam Klapka 1026645 Tripping 2:00
281 Sam Honzek 1026645 Unsportsmanlike conduct 2:00
282 Lucas Ciona 1026645 Roughing 2:00
283 David Silye 1026645 Misconduct - Continuing altercation 10:00
284 Jarred Tinordi 1026645 Roughing 2:00
285 Martin Frk 1026645 Hooking 2:00
286 Jarred Tinordi 1026645 Holding 2:00
287 Jakob Pelletier 1026633 Roughing 2:00
288 Adam Klapka 1026633 Misconduct 10:00
289 Adam Klapka 1026633 Cross-checking 2:00
290 William Strömgren 1026633 High-sticking 2:00
291 Jarred Tinordi 1026633 Fighting 5:00
292 Jarred Tinordi 1026633 Tripping 2:00
293 Sam Honzek 1026615 Boarding 2:00
294 Adam Klapka 1026615 Goaltender interference 2:00
295 Jeremie Poirier 1026615 Holding 2:00
296 Parker Bell 1026613 Hooking 2:00
297 Adam Klapka 1026613 Boarding 2:00
298 Adam Klapka 1026613 Boarding 2:00
299 Dryden Hunt 1026585 Roughing 2:00
300 David Silye 1026585 Holding 2:00
301 Waltteri Ignatjew 1026585 Delay of game 2:00
302 Adam Klapka 1026585 Tripping 2:00
303 Jeremie Poirier 1026585 Interference 2:00
304 Walker Duehr 1026576 Unsportsmanlike conduct 2:00
305 Dryden Hunt 1026576 Hooking 2:00
306 Jeremie Poirier 1026576 Interference 2:00
307 Jonathan Aspirot 1026576 Unsportsmanlike conduct 2:00
308 Ilya Solovyov 1026576 Interference 2:00
309 Dryden Hunt 1026576 Hooking 2:00
310 Hunter Brzustewicz 1026569 Tripping 2:00
311 Matt Coronato 1026569 Diving/Embellishment 2:00
312 David Silye 1026569 High-sticking 2:00
313 Lucas Ciona 1026544 Roughing 2:00
314 Dryden Hunt 1026544 Cross-checking 2:00
315 Walker Duehr 1026544 Slashing 2:00
316 Lucas Ciona 1026544 Slashing 2:00
317 Jeremie Poirier 1026539 Slashing 2:00
318 Walker Duehr 1026539 Hooking 2:00
319 Martin Frk 1026539 Tripping 2:00
320 Jonathan Aspirot 1026539 Slashing 2:00
321 Rory Kerins 1026523 Tripping 2:00
322 Rory Kerins 1026523 Tripping 2:00
323 Yan Kuznetsov 1026523 Holding 2:00
324 Lucas Ciona 1026523 Roughing 2:00
325 Jarred Tinordi 1026510 Interference 2:00
326 Ilya Nikolaev 1026510 High-sticking 2:00
327 Lucas Ciona 1026510 Hooking 2:00
328 Martin Frk 1026510 Slashing 2:00
329 Jonathan Aspirot 1026510 Tripping 2:00
330 Jonathan Aspirot 1026510 Hooking 2:00
331 William Strömgren 1026505 Tripping 2:00
332 Yan Kuznetsov 1026505 Hooking 2:00
333 Jakob Pelletier 1026498 Hooking 2:00
334 Jeremie Poirier 1026498 Holding 2:00
335 Ilya Solovyov 1026498 Holding 2:00
336 Jarred Tinordi 1026498 Interference 2:00
337 Martin Frk 1026498 Holding the stick 2:00
338 Jarred Tinordi 1026498 Tripping 2:00
339 Served by Martin Frk 1026475 Too many men - Bench minor 2:00
340 Artem Grushnikov 1026475 Interference 2:00
341 Lucas Ciona 1026475 Slashing 2:00
342 Lucas Ciona 1026475 Cross-checking 2:00
343 Lucas Ciona 1026475 Roughing 2:00
344 Walker Duehr 1026475 Kneeing 2:00
345 Lucas Ciona 1026475 Roughing 2:00